Kubota GL-600 vs New Holland 4010
Comparativa de fichas técnicas
Veredicto en cifras
- El Kubota GL-600 y el New Holland 4010 desarrollan la misma potencia: 60 CV.
Comparación completa de especificaciones
| Kubota GL-600 | New Holland 4010 | |
|---|---|---|
| Potencia | 60 CV | 60 CV |
| Años de producción | 1995–1998 | — |
| Combustible | Diésel | Diésel |
| Cilindros | 5 | 3 |
| Cilindrada | 2.7 L | 2.9 L |
| Peso | 1 969 kg | — |
| Tracción | 4WD | — |
| Marchas (del/tras) | — | 8 / 2 |
| Distancia entre ejes | 201 cm | — |
| Longitud | 362 cm | — |
| Cabina | Sí | — |
Preguntas frecuentes
¿Cuál es más potente, el Kubota GL-600 o el New Holland 4010?
El Kubota GL-600 y el New Holland 4010 desarrollan la misma potencia: 60 CV.

