John Deere 1010 vs SOMECA Som 45
Confronto delle schede tecniche
Verdetto in cifre
- Il John Deere 1010 e il SOMECA Som 45 erogano la stessa potenza: 40 CV.
Confronto completo delle specifiche
| John Deere 1010 | SOMECA Som 45 | |
|---|---|---|
| Potenza | 40 CV | 40 CV |
| Anni di produzione | 1960–1965 | — |
| Carburante | Benzina | Diesel |
| Cilindri | 4 | 4 |
| Cilindrata | 1.9 L | 3.8 L |
| Peso | — | 2 415 kg |
| Trazione | 2WD | 2WD |
| Trasmissione | Meccanica | Meccanica |
| Marce (av/ind) | 5 / 1 | 7 / 2 |
| Passo | 209 cm | — |
Domande frequenti
Quale è più potente, il John Deere 1010 o il SOMECA Som 45?
Il John Deere 1010 e il SOMECA Som 45 erogano la stessa potenza: 40 CV.

