Kubota KL40Z vs Mahindra E40
Confronto delle schede tecniche
Verdetto in cifre
- Il Kubota KL40Z e il Mahindra E40 erogano la stessa potenza: 39 CV.
Confronto completo delle specifiche
| Kubota KL40Z | Mahindra E40 | |
|---|---|---|
| Potenza | 39 CV | 39 CV |
| Anni di produzione | 2012–2015 | — |
| Carburante | Diesel | Diesel |
| Cilindri | 4 | 3 |
| Cilindrata | 2.2 L | 1.9 L |
| Peso | 1 814 kg | — |
| Trazione | 4WD | — |
| Marce (av/ind) | 24 / 16 | 8 / 2 |
| Passo | 188 cm | — |
| Lunghezza | 338 cm | — |
| Cabina | Sì | — |
Domande frequenti
Quale è più potente, il Kubota KL40Z o il Mahindra E40?
Il Kubota KL40Z e il Mahindra E40 erogano la stessa potenza: 39 CV.

