Craftsman 917.25431 vs Husqvarna 1000-14
Side-by-side specs comparison
Verdict by the numbers
- The Husqvarna 1000-14 is heavier: 284 kg versus 224 kg for the Craftsman 917.25431.
Full specs comparison
| Craftsman 917.25431 | Husqvarna 1000-14 | |
|---|---|---|
| Power | 14 HP | — |
| Production years | 1987–1988 | — |
| Fuel | Gasoline | Gasoline |
| Cylinders | 2 | 2 |
| Weight | 224 kg | 284 kg |
| Drive | 2WD | 2WD |
| Transmission | Gear | Hydrostatic |
| Gears (fwd/rev) | 5 / 1 | — |
| Wheelbase | — | 82 cm |
| Length | 162 cm | 230 cm |
| Mower deck | 38" | — |
Frequently asked questions
Which is heavier, the Craftsman 917.25431 or the Husqvarna 1000-14?
The Husqvarna 1000-14 is heavier: 284 kg versus 224 kg for the Craftsman 917.25431.

