Craftsman 917.27601 vs Kubota F2560
Side-by-side specs comparison
Verdict by the numbers
- The Craftsman 917.27601 and the Kubota F2560 deliver the same power: 25 HP.
- The Craftsman 917.27601 is the more recent model: production started in 2003, versus 1997 for the Kubota F2560.
- The Kubota F2560 has the wider mower deck: 60" versus 48".
Full specs comparison
| Craftsman 917.27601 | Kubota F2560 | |
|---|---|---|
| Power | 25 HP | 25 HP |
| Production years | 2003 | 1997–2005 |
| Fuel | Electric | Diesel |
| Cylinders | 2 | 3 |
| Weight | — | 585 kg |
| Drive | 2WD | 2WD or 4WD |
| Transmission | Gear | Hydrostatic |
| Gears (fwd/rev) | 6 / 2 | — |
| Wheelbase | — | 130 cm |
| Length | — | 233 cm |
| Mower deck | 48" | 60" |

