Cub Cadet 2082 vs Toro LX426
Side-by-side specs comparison
Verdict by the numbers
- The Cub Cadet 2082 and the Toro LX426 deliver the same power: 20 HP.
- The Toro LX426 is the more recent model: production started in 2008, versus 1990 for the Cub Cadet 2082.
- The Cub Cadet 2082 is heavier: 458 kg versus 260 kg for the Toro LX426.
- The Cub Cadet 2082 has the wider mower deck: 46" versus 42".
Full specs comparison
| Cub Cadet 2082 | Toro LX426 | |
|---|---|---|
| Power | 20 HP | 20 HP |
| Production years | 1990–1993 | 2008–2009 |
| Fuel | Electric | Gasoline |
| Cylinders | 2 | 1 |
| Weight | 458 kg | 260 kg |
| Drive | 2WD | 2WD |
| Transmission | Hydrostatic | CVT |
| Wheelbase | 131 cm | 121 cm |
| Length | 199 cm | 180 cm |
| Mower deck | 46" | 42" |

