General Electric lawn tractors E10M vs Kubota F3680
Side-by-side specs comparison
Verdict by the numbers
- The Kubota F3680 is the more recent model: production started in 2006, versus 1971 for the General Electric lawn tractors E10M.
- The Kubota F3680 is heavier: 717 kg versus 337 kg for the General Electric lawn tractors E10M.
- The Kubota F3680 has the wider mower deck: 60" versus 36".
Full specs comparison
| General Electric lawn tractors E10M | Kubota F3680 | |
|---|---|---|
| Power | — | 36 HP |
| Production years | 1971–1974 | 2006–2013 |
| Fuel | Electric | Diesel |
| Cylinders | — | 4 |
| Weight | 337 kg | 717 kg |
| Drive | 2WD | 4WD |
| Transmission | — | Hydrostatic |
| Gears (fwd/rev) | 3 / 1 | — |
| Wheelbase | — | 132 cm |
| Length | 170 cm | 240 cm |
| Mower deck | 36" | 60" |

