Antonio Carraro SRH 9800 vs Kubota GM90
Side-by-side specs comparison
Verdict by the numbers
- The Antonio Carraro SRH 9800 and the Kubota GM90 deliver the same power: 87 HP.
Full specs comparison
| Antonio Carraro SRH 9800 | Kubota GM90 | |
|---|---|---|
| Power | 87 HP | 87 HP |
| Production years | — | 1998–2007 |
| Fuel | Diesel | Diesel |
| Cylinders | 4 | 4 |
| Displacement | 3.3 L | 3.3 L |
| Weight | — | 2 869 kg |
| Drive | 4WD | 4WD |
| Transmission | Hydrostatic | — |
| Wheelbase | — | 235 cm |
| Length | — | 398 cm |
| Cab | Yes | Yes |
Frequently asked questions
Which is more powerful, the Antonio Carraro SRH 9800 or the Kubota GM90?
The Antonio Carraro SRH 9800 and the Kubota GM90 deliver the same power: 87 HP.

