The production information of the tractor (7300) includes details about its manufacturing.
| Compact Utility tractor |
| Manufacturer | Cub Cadet |
|---|---|
| $16,100 (2003 ) | |
| Original price | $14,575 (2000 ) |
This section sums up the dimension and tires information of the tractor.
| Wheelbase | 67 inches [170 cm] |
|---|---|
| Ground clearance | 12.8 inches [32 cm] |
| Height (ROPS) | 84.3 inches [214 cm] |
| Length | 115 inches [292 cm] |
| Width | 54 inches [137 cm] |
| Ag front | 7.2-16 |
|---|---|
| Industrial front | 27x8.5-15 |
| Lawn/turf rear | 41x14-20 |
| Ag rear | 12.4-24 |
| Industrial rear | 15-19.5 |
| Lawn/turf front | 27x10.5-15 |
Get the specifications for the engine and if different options are available.
| Liquid-cooled |
| Starter volts | 12 |
|---|---|
| Firing order | 1-3-2 |
| Exhaust valve clearance | 0.010 inches*Cold [0.254 mm] |
| Power (gross) | 30 hp [22.4 kW] |
| Starter power | 2.15 hp [1.6 kW] |
| Air cleaner | Dry |
| Pre-heating | Glow plugs |
| Fuel system | Direct injection |
| Displacement | 91.29 ci [1.5 L] |
| Power (net) | 27 hp [20.1 kW] |
| Oil capacity | 5 qts [4.7 L] |
| Oil change | 100 h |
| Bore/Stroke | 3.307x3.543 inches [84 x 90 mm] |
| Idle RPM | 970-2980 |
| Coolant capacity | 6.7 qts [6.3 L] |
| Intake valve clearance | 0.010 inches*Cold [0.254 mm] |
| Rated RPM | 2750 |
| Compression | 18:1 |
Discover all variants of transmission available for this tractor model.
| Three gears, plus reverse, in three ranges. Gears are synchronized and can be shifted on the move with the clutch. Tractor must be stopped to shift range. |
| Type | Partially synchronized gear |
|---|---|
| Oil capacity | 25.4 qts [24.0 L] |
| Gears | 9 forward and 3 reverse |
| Clutch | 215mm dual-stage dry disc |
This section summarizes all mechanical information such as the brake system and other specifications.
| Four-wheel drive |
| Two-post folding ROPS. |
| Mechanical wet disc brakes |
| Power steering |
| Differential lock | Mechanical rear |
|---|
Discover the power specifications and options available for this tractor model but also PTO (Power Take-off) information.
| Rear PTO | Live |
|---|---|
| Mid PTO Type | 2000 |
| Mid PTO | Live OptOptional |
| Rear PTO Type | 540 (1.375) |
| Engine RPM | 2000@2632 |
| Engine RPM | 540@2376 |
Discover the robust and versatile tractor designed for your agricultural needs. This model offers exceptional performance with its powerful engine and efficient hydraulic system, ensuring you can tackle any task with ease. Experience smooth operation and reliable control thanks to the mechanical wet disc brakes and power steering. The tractor features a standard 4-wheel drive for superior traction in challenging conditions. With a focus on user comfort and operational ease, this tractor boasts a partially synchronized gear transmission offering 9 forward and 3 reverse gears. The 3-point hitch with position control allows for precise implement management. This tractor is built for durability and efficiency, featuring a liquid-cooled engine with direct injection and a reliable air cleaner system. Its compact utility design makes it suitable for a wide range of farming applications.