David Brown 1410 vs Massey Ferguson 3245
Side-by-side specs comparison
Verdict by the numbers
- The David Brown 1410 and the Massey Ferguson 3245 deliver the same power: 91 HP.
- The Massey Ferguson 3245 is the more recent model: production started in 1999, versus 1974 for the David Brown 1410.
- The Massey Ferguson 3245 offers a higher rear lift capacity: 2600 kg versus 1179 kg.
Full specs comparison
| David Brown 1410 | Massey Ferguson 3245 | |
|---|---|---|
| Power | 91 HP | 91 HP |
| Production years | 1974–1979 | 1999–2001 |
| Fuel | Diesel | Diesel |
| Cylinders | 4 | 4 |
| Displacement | 3.6 L | 4 L |
| Drive | 2WD | 2WD or 4WD |
| Transmission | Partial power shift | Partial power shift |
| Gears (fwd/rev) | 12 / 4 | 24 / 12 |
| Rear lift capacity | 1 179 kg | 2 600 kg |
| Wheelbase | 228 cm | 217 cm |
| Length | 368 cm | 404 cm |
| Cab | Yes | Yes |

