Fendt Farmer 307 vs Massey Ferguson 1075
Side-by-side specs comparison
Verdict by the numbers
- The Fendt Farmer 307 and the Massey Ferguson 1075 deliver the same power: 75 HP.
- The Fendt Farmer 307 is the more recent model: production started in 1993, versus 1970 for the Massey Ferguson 1075.
- The Fendt Farmer 307 offers a higher rear lift capacity: 4018 kg versus 1769 kg.
Full specs comparison
| Fendt Farmer 307 | Massey Ferguson 1075 | |
|---|---|---|
| Power | 75 HP | 75 HP |
| Production years | 1993–1998 | 1970–1980 |
| Fuel | Diesel | Diesel |
| Cylinders | 3 | 6 |
| Displacement | 3.1 L | 5 L |
| Weight | 3 850 kg | — |
| Drive | 4WD | 2WD |
| Transmission | Power shift | — |
| Gears (fwd/rev) | — | 8 / 2 |
| Rear lift capacity | 4 018 kg | 1 769 kg |
| Wheelbase | 215 cm | — |
| Length | 389 cm | — |
| Cab | Yes | Yes |

