International Harvester Cub vs XTZ XTZ-1410
Side-by-side specs comparison
Verdict by the numbers
- The International Harvester Cub and the XTZ XTZ-1410 deliver the same power: 13 HP.
Full specs comparison
| International Harvester Cub | XTZ XTZ-1410 | |
|---|---|---|
| Power | 13 HP | 13 HP |
| Production years | 1964–1979 | — |
| Fuel | — | Diesel |
| Displacement | 1 L | — |
| Weight | — | 800 kg |
| Drive | 2WD | 2WD |
| Transmission | Gear | — |
| Gears (fwd/rev) | 3 / 1 | 4 / 2 |
| Wheelbase | 175 cm | 104 cm |
| Length | 252 cm | 191 cm |
Frequently asked questions
Which is more powerful, the International Harvester Cub or the XTZ XTZ-1410?
The International Harvester Cub and the XTZ XTZ-1410 deliver the same power: 13 HP.

