John Deere 7515 vs New Holland T6070 Elite
Side-by-side specs comparison
Verdict by the numbers
- The John Deere 7515 and the New Holland T6070 Elite deliver the same power: 140 HP.
- The New Holland T6070 Elite is the more recent model: production started in 2007, versus 2005 for the John Deere 7515.
- The John Deere 7515 is heavier: 8001 kg versus 5524 kg for the New Holland T6070 Elite.
- The New Holland T6070 Elite offers a higher rear lift capacity: 5527 kg versus 4848 kg.
Full specs comparison
| John Deere 7515 | New Holland T6070 Elite | |
|---|---|---|
| Power | 140 HP | 140 HP |
| Production years | 2005–2010 | 2007–2012 |
| Fuel | — | Diesel |
| Cylinders | 6 | 6 |
| Displacement | 6.8 L | 6.7 L |
| Weight | 8 001 kg | 5 524 kg |
| Drive | 4WD | 4WD |
| Transmission | Partial power shift | Partial power shift |
| Gears (fwd/rev) | — | 18 / 6 |
| Rear lift capacity | 4 848 kg | 5 527 kg |
| Wheelbase | 264 cm | 265 cm |
| Length | 496 cm | 453 cm |
| Cab | Yes | Yes |

