Kubota KL34Z vs Massey Ferguson 1734E
Side-by-side specs comparison
Verdict by the numbers
- The Massey Ferguson 1734E is more powerful than the Kubota KL34Z: 34 HP versus 33 HP (+1 HP, +3%).
Full specs comparison
| Kubota KL34Z | Massey Ferguson 1734E | |
|---|---|---|
| Power | 33 HP | 34 HP |
| Production years | 2013–2015 | 2013–2023 |
| Fuel | Diesel | Diesel |
| Cylinders | 3 | 3 |
| Displacement | 1.8 L | 1.5 L |
| Weight | 1 644 kg | — |
| Drive | 4WD | 2WD or 4WD |
| Transmission | — | Gear |
| Gears (fwd/rev) | — | 9 / 3 |
| Rear lift capacity | — | 1 000 kg |
| Wheelbase | 180 cm | 167 cm |
| Length | 324 cm | 295 cm |
| Cab | Yes | — |
Frequently asked questions
Which is more powerful, the Kubota KL34Z or the Massey Ferguson 1734E?
The Massey Ferguson 1734E is more powerful than the Kubota KL34Z: 34 HP versus 33 HP (+1 HP, +3%).

