Massey Ferguson 1190 vs New Holland 4010
Side-by-side specs comparison
Verdict by the numbers
- The Massey Ferguson 1190 and the New Holland 4010 deliver the same power: 60 HP.
Full specs comparison
| Massey Ferguson 1190 | New Holland 4010 | |
|---|---|---|
| Power | 60 HP | 60 HP |
| Production years | 1992–1999 | — |
| Fuel | Diesel | Diesel |
| Cylinders | 4 | 3 |
| Displacement | 2.8 L | 2.9 L |
| Weight | 1 984 kg | — |
| Drive | 4WD | — |
| Transmission | Shuttle | — |
| Gears (fwd/rev) | — | 8 / 2 |
| Rear lift capacity | 2 199 kg | — |
| Wheelbase | 202 cm | — |
| Length | 346 cm | — |
Frequently asked questions
Which is more powerful, the Massey Ferguson 1190 or the New Holland 4010?
The Massey Ferguson 1190 and the New Holland 4010 deliver the same power: 60 HP.

