Massey Ferguson 415 vs New Holland Boomer 46D
Side-by-side specs comparison
Verdict by the numbers
- The Massey Ferguson 415 and the New Holland Boomer 46D deliver the same power: 46 HP.
- The New Holland Boomer 46D is the more recent model: production started in 2015, versus 2001 for the Massey Ferguson 415.
- The Massey Ferguson 415 is heavier: 2029 kg versus 1900 kg for the New Holland Boomer 46D.
Full specs comparison
| Massey Ferguson 415 | New Holland Boomer 46D | |
|---|---|---|
| Power | 46 HP | 46 HP |
| Production years | 2001–2010 | 2015–2025 |
| Fuel | Diesel | Diesel |
| Cylinders | 3 | 3 |
| Displacement | 2.5 L | 2.2 L |
| Weight | 2 029 kg | 1 900 kg |
| Drive | 2WD or 4WD | 4WD |
| Transmission | Gear | CVT |
| Gears (fwd/rev) | 8 / 2 | — |
| Rear lift capacity | — | 1 606 kg |
| Wheelbase | 199 cm | 186 cm |
| Length | 384 cm | 309 cm |
| Cab | — | Yes |

