Massey Ferguson 460 Xtra vs SAME Silver3 110
Side-by-side specs comparison
Verdict by the numbers
- The Massey Ferguson 460 Xtra is more powerful than the SAME Silver3 110: 110 HP versus 109 HP (+1 HP, +1%).
- The Massey Ferguson 460 Xtra is the more recent model: production started in 2011, versus 2009 for the SAME Silver3 110.
- The Massey Ferguson 460 Xtra is heavier: 4209 kg versus 4199 kg for the SAME Silver3 110.
- The SAME Silver3 110 offers a higher rear lift capacity: 5299 kg versus 3800 kg.
Full specs comparison
| Massey Ferguson 460 Xtra | SAME Silver3 110 | |
|---|---|---|
| Power | 110 HP | 109 HP |
| Production years | 2011–2021 | 2009–2013 |
| Fuel | Diesel | Diesel |
| Cylinders | 4 | 4 |
| Displacement | 4.4 L | 4 L |
| Weight | 4 209 kg | 4 199 kg |
| Drive | 2WD or 4WD | 4WD |
| Transmission | Synchronized | Power shift |
| Gears (fwd/rev) | 12 / 4 | — |
| Rear lift capacity | 3 800 kg | 5 299 kg |
| Wheelbase | 273 cm | 233 cm |
| Length | 463 cm | — |
| Cab | Yes | Yes |

