Massey Ferguson 7S.165 vs Zetor Crystal 170 HD
Side-by-side specs comparison
Verdict by the numbers
- The Zetor Crystal 170 HD is more powerful than the Massey Ferguson 7S.165: 163 HP versus 162 HP (+1 HP, +1%).
- The Massey Ferguson 7S.165 is the more recent model: production started in 2021, versus 2018 for the Zetor Crystal 170 HD.
- The Zetor Crystal 170 HD offers a higher rear lift capacity: 7953 kg versus 7100 kg.
Full specs comparison
| Massey Ferguson 7S.165 | Zetor Crystal 170 HD | |
|---|---|---|
| Power | 162 HP | 163 HP |
| Production years | 2021+ | 2018+ |
| Fuel | Diesel | Diesel |
| Cylinders | 6 | 6 |
| Displacement | 6.6 L | 6.1 L |
| Weight | — | 5 760 kg |
| Drive | 4WD | 4WD |
| Transmission | Power shift | Power shift |
| Rear lift capacity | 7 100 kg | 7 953 kg |
| Wheelbase | 288 cm | 284 cm |
| Length | 492 cm | 541 cm |
| Cab | Yes | Yes |

