Craftsman 247.20379 vs Kubota Z231KW
Side-by-side specs comparison
Verdict by the numbers
- The Craftsman 247.20379 is more powerful than the Kubota Z231KW: 22 HP versus 21 HP (+1 HP, +5%).
- The Kubota Z231KW is the more recent model: production started in 2019, versus 2015 for the Craftsman 247.20379.
- The Craftsman 247.20379 has the wider mower deck: 46" versus 42".
Full specs comparison
| Craftsman 247.20379 | Kubota Z231KW | |
|---|---|---|
| Power | 22 HP | 21 HP |
| Production years | 2015–2025 | 2019+ |
| Fuel | Electric | Gasoline |
| Cylinders | 2 | 2 |
| Weight | — | 281 kg |
| Drive | — | 2WD |
| Transmission | Hydrostatic | Gear |
| Wheelbase | 78 cm | 123 cm |
| Length | 177 cm | 188 cm |
| Mower deck | 46" | 42" |

