Craftsman 247.20379 vs Kubota ZD1021
Side-by-side specs comparison
Verdict by the numbers
- The Craftsman 247.20379 is more powerful than the Kubota ZD1021: 22 HP versus 21 HP (+1 HP, +5%).
- The Kubota ZD1021 is the more recent model: production started in 2016, versus 2015 for the Craftsman 247.20379.
- The Kubota ZD1021 has the wider mower deck: 60" versus 46".
Full specs comparison
| Craftsman 247.20379 | Kubota ZD1021 | |
|---|---|---|
| Power | 22 HP | 21 HP |
| Production years | 2015–2025 | 2016+ |
| Fuel | Electric | Diesel |
| Cylinders | 2 | 3 |
| Weight | — | 630 kg |
| Drive | — | 2WD |
| Transmission | Hydrostatic | Hydrostatic |
| Wheelbase | 78 cm | 137 cm |
| Length | 177 cm | 223 cm |
| Mower deck | 46" | 60" |

