Craftsman 917.27344 vs Kubota T2380
Side-by-side specs comparison
Verdict by the numbers
- The Craftsman 917.27344 and the Kubota T2380 deliver the same power: 23 HP.
- The Kubota T2380 is the more recent model: production started in 2008, versus 2001 for the Craftsman 917.27344.
- The Craftsman 917.27344 has the wider mower deck: 50" versus 48".
Full specs comparison
| Craftsman 917.27344 | Kubota T2380 | |
|---|---|---|
| Power | 23 HP | 23 HP |
| Production years | 2001–2002 | 2008–2017 |
| Fuel | Electric | Gasoline |
| Cylinders | 2 | 2 |
| Weight | — | 284 kg |
| Drive | 2WD | 2WD |
| Transmission | Gear | Gear |
| Wheelbase | — | 137 cm |
| Length | — | 184 cm |
| Mower deck | 50" | 48" |

