Kubota T2380 vs Toro Z5030
Side-by-side specs comparison
Verdict by the numbers
- The Kubota T2380 and the Toro Z5030 deliver the same power: 23 HP.
- The Toro Z5030 is the more recent model: production started in 2009, versus 2008 for the Kubota T2380.
- The Toro Z5030 has the wider mower deck: 50" versus 48".
Full specs comparison
| Kubota T2380 | Toro Z5030 | |
|---|---|---|
| Power | 23 HP | 23 HP |
| Production years | 2008–2017 | 2009 |
| Fuel | Gasoline | Gasoline |
| Cylinders | 2 | 2 |
| Weight | 284 kg | — |
| Drive | 2WD | 2WD |
| Transmission | Gear | Gear |
| Wheelbase | 137 cm | — |
| Length | 184 cm | 185 cm |
| Mower deck | 48" | 50" |

