Kubota ZD323 vs Toro Z5030
Side-by-side specs comparison
Verdict by the numbers
- The Kubota ZD323 and the Toro Z5030 deliver the same power: 23 HP.
- The Toro Z5030 is the more recent model: production started in 2009, versus 2008 for the Kubota ZD323.
- The Kubota ZD323 has the wider mower deck: 60" versus 50".
Full specs comparison
| Kubota ZD323 | Toro Z5030 | |
|---|---|---|
| Power | 23 HP | 23 HP |
| Production years | 2008–2018 | 2009 |
| Fuel | Diesel | Gasoline |
| Cylinders | 3 | 2 |
| Weight | 746 kg | — |
| Drive | 2WD | 2WD |
| Transmission | Hydrostatic | Gear |
| Wheelbase | 140 cm | — |
| Length | 221 cm | 185 cm |
| Mower deck | 60" | 50" |

