John Deere 1600 Turbo vs Troy-Bilt lawn tractors 13027
Side-by-side specs comparison
Verdict by the numbers
- The John Deere 1600 Turbo is more powerful than the Troy-Bilt lawn tractors 13027: 64 HP versus 14 HP (+50 HP, +357%).
- The John Deere 1600 Turbo is the more recent model: production started in 2002, versus 1992 for the Troy-Bilt lawn tractors 13027.
- The John Deere 1600 Turbo has the wider mower deck: 42" versus 36".
Full specs comparison
| John Deere 1600 Turbo | Troy-Bilt lawn tractors 13027 | |
|---|---|---|
| Power | 64 HP | 14 HP |
| Production years | 2002–2006 | 1992–1993 |
| Fuel | Diesel | Gasoline |
| Cylinders | 4 | 1 |
| Weight | 1 791 kg | — |
| Drive | 4WD | 2WD |
| Transmission | Hydrostatic | Hydrostatic |
| Wheelbase | 152 cm | 114 cm |
| Length | 335 cm | 175 cm |
| Mower deck | 42" | 36" |

