Kubota F3680 vs Toro MX4200
Side-by-side specs comparison
Verdict by the numbers
- The Kubota F3680 is more powerful than the Toro MX4200: 36 HP versus 16 HP (+20 HP, +125%).
- The Toro MX4200 is the more recent model: production started in 2016, versus 2006 for the Kubota F3680.
- The Kubota F3680 has the wider mower deck: 60" versus 42".
Full specs comparison
| Kubota F3680 | Toro MX4200 | |
|---|---|---|
| Power | 36 HP | 16 HP |
| Production years | 2006–2013 | 2016–2019 |
| Fuel | Diesel | Gasoline |
| Cylinders | 4 | 2 |
| Weight | 717 kg | — |
| Drive | 4WD | 2WD |
| Transmission | Hydrostatic | Hydrostatic |
| Wheelbase | 132 cm | — |
| Length | 240 cm | — |
| Mower deck | 60" | 42" |

