CaseIH D29 vs Kubota GT-30
Side-by-side specs comparison
Verdict by the numbers
- The CaseIH D29 and the Kubota GT-30 deliver the same power: 29 HP.
- The CaseIH D29 is heavier: 1058 kg versus 949 kg for the Kubota GT-30.
Full specs comparison
| CaseIH D29 | Kubota GT-30 | |
|---|---|---|
| Power | 29 HP | 29 HP |
| Production years | 2001–2003 | 2001–2002 |
| Fuel | Diesel | Electric |
| Cylinders | 3 | 3 |
| Displacement | 1.3 L | 1.5 L |
| Weight | 1 058 kg | 949 kg |
| Drive | 2WD or 4WD | 4WD |
| Transmission | Gear | Hydrostatic |
| Gears (fwd/rev) | 9 / 3 | 12 / 4 |
| Rear lift capacity | 741 kg | — |
| Wheelbase | 160 cm | 150 cm |
| Length | 270 cm | 285 cm |
Frequently asked questions
Which is more powerful, the CaseIH D29 or the Kubota GT-30?
The CaseIH D29 and the Kubota GT-30 deliver the same power: 29 HP.
Which is heavier, the CaseIH D29 or the Kubota GT-30?
The CaseIH D29 is heavier: 1058 kg versus 949 kg for the Kubota GT-30.

