CaseIH Steiger 620 vs New Holland T9.700 SmartTrax II
Side-by-side specs comparison
Verdict by the numbers
- The CaseIH Steiger 620 and the New Holland T9.700 SmartTrax II deliver the same power: 620 HP.
Full specs comparison
| CaseIH Steiger 620 | New Holland T9.700 SmartTrax II | |
|---|---|---|
| Power | 620 HP | 620 HP |
| Production years | 2014–2023 | 2014–2024 |
| Fuel | Diesel | Diesel |
| Cylinders | 6 | 6 |
| Displacement | 12.9 L | 12.9 L |
| Weight | 21 839 kg | — |
| Drive | 4WD | — |
| Transmission | Power shift | Power shift |
| Gears (fwd/rev) | 16 / 2 | 17 / 2 |
| Rear lift capacity | 8 900 kg | 8 900 kg |
| Wheelbase | 391 cm | — |
| Length | 762 cm | — |
| Cab | Yes | Yes |

