Eagle FT504 vs Kubota KL5150
Side-by-side specs comparison
Verdict by the numbers
- The Eagle FT504 and the Kubota KL5150 deliver the same power: 50 HP.
Full specs comparison
| Eagle FT504 | Kubota KL5150 | |
|---|---|---|
| Power | 50 HP | 50 HP |
| Production years | — | 2010–2011 |
| Fuel | Diesel | Diesel |
| Cylinders | 4 | 4 |
| Displacement | — | 2.4 L |
| Weight | — | 1 640 kg |
| Drive | 4WD | 4WD |
| Gears (fwd/rev) | — | 30 / 20 |
| Wheelbase | — | 194 cm |
| Length | — | 353 cm |
| Cab | — | Yes |
Frequently asked questions
Which is more powerful, the Eagle FT504 or the Kubota KL5150?
The Eagle FT504 and the Kubota KL5150 deliver the same power: 50 HP.
