The production information of the tractor (1000) includes details about its manufacturing.
| Garden tractor |
| Built in Louisville, Kentucky, USA |
| Manufacturer | Cub Cadet (a part of International Harvester) |
|---|
This section sums up the dimension and tires information of the tractor.
| Front tread | 27 inches [68 cm] |
|---|---|
| Wheelbase | 44 inches [111 cm] |
| Shipping weight | 630 lbs [285 kg] |
| Height (steering wheel) | 41 inches [104 cm] |
| Length | 69 inches [175 cm] |
| Rear tread | 27 inches [68 cm] |
| Ground clearance | 6 inches [15 cm] |
| Width | 33 inches [83 cm] |
| Lawn/turf front | 4.80/4.00-8 |
|---|---|
| Lawn/turf rear | 6-12 |
Get the specifications for the engine and if different options are available.
| Air-cooled |
| Intake valve clearance | 0.010 inches*Cold [0.254 mm] |
|---|---|
| Point gap | 0.020 inches [0.508 mm] |
| Fuel system | Kohler side-draft carburetor |
| Exhaust valve clearance | 0.020 inches*Cold [0.508 mm] |
| Rated RPM | 3400 |
| Idle RPM | 1800-3600 |
| Air cleaner | Dry |
| Displacement | 389 cc [23.76 ci] |
| Power (gross) | 10 hp [7.5 kW] |
| Oil capacity | 2.5 qts [2.4 L] |
| Oil change | 30 h |
| Bore/Stroke | 3.25x2.875 inches [83 x 73 mm] |
| Sparkplug gap | 0.035 inches [0.889 mm] |
| Sparkplug | Champion H-10 |
| Starter volts | 12 |
Discover all variants of transmission available for this tractor model.
| Tractor must be stopped, and clutch used, to shift gears. |
| Type | Shaft-driven gear |
|---|---|
| Oil capacity | 4 qts [3.8 L] |
| Gears | 3 forward and 1 reverse |
| Clutch | 4.5-inch dry disc |
| Adds a creeper range to the basic transmission. Creeper engaged by separate control lever. |
| Type | Creeper |
|---|---|
| Oil capacity | 4.25 qts [4.0 L] |
| Gears | 6 forward and 2 reverse |
| Clutch | 4.5-inch dry disc |
| 3-speed gear |
| 6-speed creeper |
This section summarizes all mechanical information such as the brake system and other specifications.
| Two-wheel drive |
| Open operator station. |
| Wet disc (after SN 568631) | |
| Steering | Manual |
| Brakes | Dry disc |
Discover the power specifications and options available for this tractor model but also PTO (Power Take-off) information.
| Rear PTO | Transmission |
|---|---|
| Front PTO Type | 3400 |
| Clutch | Electric |
| Rear PTO Type | 515 (0.937) |
| Front PTO | Independent |
Discover the reliable Cub Cadet 1000, a versatile garden tractor built in Louisville, Kentucky, USA. This 10 hp machine, part of the 1100 series, offers robust performance for your outdoor needs. Featuring a 389 cc air-cooled engine with a Kohler side-draft carburetor, it’s designed for efficiency. The tractor boasts a 4-speed gear transmission or an optional 6-speed creeper transmission for added flexibility. With two-wheel drive and manual steering, it provides straightforward operation. It’s compatible with 38, 44, or 50-inch mower decks. This model also includes a sleeve hitch for various attachments.