Introduction
Production Information of Ford, 1600
The production information of the tractor (1600) includes details about its manufacturing.
| Original price was $5,425 in 1979 |
| Built in Japan |
| Compact Utility tractor |
| Distributor | Ford |
|---|---|
| Manufacturer | Shibaura |
Dimension and Tires Information of Ford, 1600
This section sums up the dimension and tires information of the tractor.
| Rear tread | 48 to 60 inches [121 to 152 cm] |
|---|---|
| 2WD Wheelbase | 62.6 inches [159 cm] |
| Height (hood) | 54.7 inches [138 cm] |
| 4WD Length | 102 inches [259 cm] |
| 4WD Wheelbase | 66.3 inches [168 cm] |
| 4WD Clearance (front axle) | 13 inches [33 cm] |
| Height (exhaust) | 70.6 inches [179 cm] |
| 2WD Length | 100 inches [254 cm] |
| 4WD Front tread | 45/52 inches [114/132 cm] |
| 2WD Front tread | 43 to 60 inches [109 to 152 cm] |
| 2WD Clearance (front axle) | 14 inches [35 cm] |
| 2WD Standard tires (ag) | Front: 5.00-15. Rear: 11.2-24 |
|---|---|
| 2WD Lawn/turf rear | 13.6-16 |
| 4WD Standard tires (ag) | Front: 6.00-16. Rear: 11.2-24 |
| 2WD Lawn/turf front | 20x8.00-10 |
Engine Specifications of Ford, 1600
Get the specifications for the engine and if different options are available.
| Exhaust valve clearance | 0.012 inches (hot) [0.305 mm] |
|---|---|
| Oil change | 100 h |
| Pre-heating | Glow plugs |
| Compression | 21:1 |
| Idle RPM | 750-2700 |
| Rated RPM | 2500 |
| Displacement | 77.6 ci [1.3 L] |
| 2WD Oil capacity | 5.3 qts [5.0 L] |
| Air cleaner | Oil bath |
| 4WD Oil capacity | 4.2 qts [4.0 L] |
| Bore/Stroke | 3.54x3.94 inches [90 x 100 mm] |
| Intake valve clearance | 0.012 inches (hot) [0.305 mm] |
| Coolant capacity | 5.6 qts [5.3 L] |
| Starter volts | 12 |
Transmission Information of Ford, 1600Y
Discover all variants of transmission available for this tractor model.
Transmission variants 1
| 32o↔86oF [0o↔30oC] | : SAE 90 |
|---|---|
| Type | Gear |
| Oil type | 32oF [0oC]↓ : SAE 80 32o↔86oF [0o↔30oC] : SAE 90 86oF [30oC]↑ : SAE 140 |
| Oil capacity | 21.2 qts [20.1 L] |
| Gears | 9 forward and 3 reverse |
| 86oF [30oC]↑ | : SAE 140 |
| 32oF [0oC]↓ | : SAE 80 |
| Clutch | 215.9mm dry disc |
Mechanical Specs of Ford, 1600Y
This section summarizes all mechanical information such as the brake system and other specifications.
| Two- or four-wheel drive |
| Open operator station. Two-post fixed ROPS optional. |
| Differential mechanical expanding shoe brakes |
| Manual steering |
| Differential lock | Mechanical rear |
|---|
Power Information of Ford, 1600Y
Discover the power specifications and options available for this tractor model but also PTO (Power Take-off) information.
| Rear PTO | Transmission |
|---|---|
| Rear PTO Type | 540 (1.375) |
| Engine RPM | 540@1955 |
Hydraulics Specifications of Ford, 1600
Hydraulic system type, pressure, pump flow and valves.
| Type | Open center |
|---|---|
| Total flow | 4.2 gpm [15.9 lpm] |
| Capacity | 2.6 gal [9.8 L] |
| Pressure | 1422 psi [98.0 bar] |
Three-Point Hitch of Ford, 1600
Hitch category and rear/front lift capacity.
| Rear Type | I |
|---|---|
| Rear lift (at ends) | 1700 lbs [771 kg] |
Electrical System of Ford, 1600
Battery voltage, charging system and ground.
| Ground | Negative |
|---|---|
| Battery AH | 70 |
| Battery volts | 12 |
| Charging system | Alternator |
| Charging amps | 10 |
Frequently asked questions
How much horsepower does the Ford 1600 have?
The Ford 1600 delivers 25 hp[P] HP.
What years was the Ford 1600 produced?
The Ford 1600 was produced in 1976-1979.
What transmission does the Ford 1600 use?
The Ford 1600 uses a Gear transmission.
Is the Ford 1600 4WD?
The Ford 1600 is available in 2WD/4WD.
