Kubota F3680 vs Toro Z5030
Side-by-side specs comparison
Verdict by the numbers
- The Kubota F3680 is more powerful than the Toro Z5030: 36 HP versus 23 HP (+13 HP, +57%).
- The Toro Z5030 is the more recent model: production started in 2009, versus 2006 for the Kubota F3680.
- The Kubota F3680 has the wider mower deck: 60" versus 50".
Full specs comparison
| Kubota F3680 | Toro Z5030 | |
|---|---|---|
| Power | 36 HP | 23 HP |
| Production years | 2006–2013 | 2009 |
| Fuel | Diesel | Gasoline |
| Cylinders | 4 | 2 |
| Weight | 717 kg | — |
| Drive | 4WD | 2WD |
| Transmission | Hydrostatic | Gear |
| Wheelbase | 132 cm | — |
| Length | 240 cm | 185 cm |
| Mower deck | 60" | 50" |

