Over 25 HP Lawn Tractors
420 lawn tractors in this power range, from 24 brands (average 27 HP). Every model links to its full spec sheet, and the most relevant head-to-head comparisons are listed below.
Other power ranges
Popular comparisons in this segment
Craftsman (75)
| Model | Years | Power |
|---|---|---|
| 247.20422 | 2016 | 25 HP |
| 247.20424 | 2016 | 25 HP |
| 247.27052 | 2017 | 25 HP |
| 247.27054 | 2017 | 25 HP |
| 917.25157 | 1996 | 25 HP |
| 917.25892 | 1997 | 25 HP |
| 917.27219 | 2000 | 25 HP |
| 917.27220 | 2000 | 25 HP |
| 917.27226 | 2001-2002 | 25 HP |
| 917.27324 | 2003 | 25 HP |
| 917.27345 | 2003 | 25 HP |
| 917.27346 | 2003 | 25 HP |
| 917.27366 | 2004 | 25 HP |
| 917.27522 | 2001 | 25 HP |
| 917.27601 | 2003 | 25 HP |
| 917.27602 | 2003 | 25 HP |
| 917.27603 | 2003 | 25 HP |
| 917.27604 | 2003 | 25 HP |
| 917.27609 | 2004 | 25 HP |
| 917.27610 | 2004 | 25 HP |
| 917.27624 | 2006 | 25 HP |
| 917.27635 | 2005 | 25 HP |
| 917.27636 | 2005 | 25 HP |
| 917.28890 | 2008 | 25 HP |
| 107.25006 | 2012 | 26 HP |
| 107.28007 | 2011 | 26 HP |
| 127.28875 | 2009-2011 | 26 HP |
| 247.20443 | 2016 | 26 HP |
| 247.20444 | 2016 | 26 HP |
| 247.20445 | 2016 | 26 HP |
| 247.20447 | 2016 | 26 HP |
| 247.25002 | 2012 | 26 HP |
| 247.27044 | 2017+ | 26 HP |
| 247.27047 | 2017+ | 26 HP |
| 247.27048 | 2017+ | 26 HP |
| 247.27055 | 2017+ | 26 HP |
| 917.25024 | 2012-2013 | 26 HP |
| 917.27332 | 1998-2000 | 26 HP |
| 917.27590 | 2005 | 26 HP |
| 917.27607 | 2004 | 26 HP |
| 917.27608 | 2004 | 26 HP |
| 917.27638 | 2005 | 26 HP |
| 917.27688 | 2006 | 26 HP |
| 917.27690 | 2006-2008 | 26 HP |
| 917.27691 | 2006 | 26 HP |
| 917.27692 | 2006 | 26 HP |
| 917.28008 | 2011-2013 | 26 HP |
| 917.28645 | 2008 | 26 HP |
| 917.28732 | 2007 | 26 HP |
| 917.28742 | 2007 | 26 HP |
| 917.28744 | 2007 | 26 HP |
| 917.28745 | 2007 | 26 HP |
| 917.28746 | 2007 | 26 HP |
| 917.28748 | 2007 | 26 HP |
| 917.28749 | 2007 | 26 HP |
| 917.28750 | 2007 | 26 HP |
| 917.28845 | 2008 | 26 HP |
| 917.28846 | 2008 | 26 HP |
| 917.28848 | 2008 | 26 HP |
| 917.28858 | 2011-2013 | 26 HP |
| 917.28860 | 2008 | 26 HP |
| 917.28861 | 2011-2013 | 26 HP |
| 917.28945 | 2009-2011 | 26 HP |
| 917.28947 | 2009-2010 | 26 HP |
| 917.28990 | 2009-2010 | 26 HP |
| 917.98644 | 2014-2015 | 26 HP |
| 917.98645 | 2014-2015 | 26 HP |
| 944.30129 | 2011 | 26 HP |
| 247.25003 | 2012 | 27 HP |
| 917.27528 | 2003 | 27 HP |
| 917.27574 | 2005 | 27 HP |
| 917.27612 | 2004 | 27 HP |
| 917.27633 | 2005 | 27 HP |
| 917.27634 | 2005 | 27 HP |
| 107.25007 | 2012 | 30 HP |
John Deere (92)
| Model | Years | Power |
|---|---|---|
| 1420 Series II | 2005-2011 | 25 HP |
| 155C | 2006 | 25 HP |
| 190C | 2006 | 25 HP |
| 757 | 2002-2004 | 25 HP |
| D160 | 2011-2017 | 25 HP |
| D170 | 2011-2017 | 25 HP |
| E170 | 2018-2020 | 25 HP |
| E180 | 2018-2020 | 25 HP |
| G100 | 2003 | 25 HP |
| G110 | 2004-2005 | 25 HP |
| M655 | 2000-2001 | 25 HP |
| M665 | 2000-2001 | 25 HP |
| X340 | 2006-2010 | 25 HP |
| X485 | 2002-2005 | 25 HP |
| X500 | 2006-2015 | 25 HP |
| X530 | 2010-2015 | 25 HP |
| X534 | 2006-2015 | 25 HP |
| X585 | 2002-2006 | 25 HP |
| X590 | 2016+ | 25 HP |
| X730 | 2013-2023 | 25 HP |
| X734 | 2013-2023 | 25 HP |
| X738 | 2013-2023 | 25 HP |
| X739 | 2013-2023 | 25 HP |
| Z375R | 2017+ | 25 HP |
| Z445 | 2007-2015 | 25 HP |
| Z465 | 2008-2015 | 25 HP |
| Z520A | 2008-2009 | 25 HP |
| Z535M | 2016-2020 | 25 HP |
| Z535R | 2016-2020 | 25 HP |
| Z545R | 2021+ | 25 HP |
| Z625 | 2015 | 25 HP |
| Z720A | 2010-2012 | 25 HP |
| Z735E | 2019+ | 25 HP |
| Z735M | 2019+ | 25 HP |
| Z820A | 2008-2009 | 25 HP |
| Z915B | 2013-2016 | 25 HP |
| Z915E | 2017+ | 25 HP |
| Z925M | 2013-2015 | 25 HP |
| Z930M | 2013-2023 | 25 HP |
| Z930R | 2013-2023 | 25 HP |
| 1435 Series II | 2005-2014 | 26 HP |
| LA150 | 2007 | 26 HP |
| LA175 | 2008-2010 | 26 HP |
| X520 | 2006-2008 | 26 HP |
| X540 | 2006-2014 | 26 HP |
| Z840A | 2008-2009 | 26 HP |
| Z920A | 2010-2012 | 26 HP |
| Z930M EFI | 2013-2017 | 26 HP |
| 777 | 2003-2007 | 27 HP |
| X720 | 2006-2012 | 27 HP |
| X724 | 2006-2012 | 27 HP |
| X728 | 2006-2012 | 27 HP |
| X729 | 2008-2012 | 27 HP |
| Z645 | 2011-2015 | 27 HP |
| Z655 | 2011-2015 | 27 HP |
| Z665 | 2011-2015 | 27 HP |
| Z830A | 2008-2009 | 27 HP |
| Z925A | 2011-2012 | 27 HP |
| Z945M | 2018+ | 27 HP |
| Z950M | 2013-2023 | 27 HP |
| Z950R | 2013-2023 | 27 HP |
| 1420 | 2001-2004 | 28 HP |
| F932 | 1988-2000 | 28 HP |
| 1445 Series II | 2005-2014 | 29 HP |
| 797 | 2003-2007 | 29 HP |
| Z930A | 2010-2012 | 29 HP |
| Z955M | 2018+ | 29 HP |
| Z955R | 2020+ | 29 HP |
| 1445 | 2001-2004 | 31 HP |
| 1545 Series II | 2004-2014 | 31 HP |
| 1545 | 2003-2004 | 31 HP |
| 997 | 2005-2014 | 31 HP |
| Z850A | 2008-2009 | 31 HP |
| Z950A | 2010-2012 | 31 HP |
| Z960M | 2016+ | 31 HP |
| Z960R | 2013-2016 | 31 HP |
| Z860A | 2008-2009 | 34 HP |
| Z960A | 2010-2012 | 34 HP |
| Z970R | 2013-2023 | 35 HP |
| 1565 | 2002-2004 | 36 HP |
| 1570 | 2015-2025 | 37 HP |
| 1575 | 2015-2025 | 37 HP |
| 1580 | 2015-2025 | 37 HP |
| 1585 | 2015-2025 | 37 HP |
| Z970A | 2010-2012 | 37 HP |
| Z997R | 2015-2025 | 37 HP |
| 1565 Series II | 2005-2012 | 38 HP |
| 1600 | 2000-2002 | 51 HP |
| WF1655 | 1997 | 51 HP |
| 1600 Turbo Series II | 2006-2017 | 57 HP |
| 1600 Turbo Series III | 2018+ | 60 HP |
| 1600 Turbo | 2002-2006 | 64 HP |
Cub Cadet (40)
| Model | Years | Power |
|---|---|---|
| 3654 | 1999-2000 | 25 HP |
| 3660 | 1999-2000 | 25 HP |
| GT 3200 | 2005-2010 | 25 HP |
| GT 3235 | 2004 | 25 HP |
| i1050 | 2007-2009 | 25 HP |
| LGT 1050 | 2012-2014 | 25 HP |
| LGTX 1050 | 2012-2014 | 25 HP |
| LT1050 | 2005-2008 | 25 HP |
| Recon 60 | 2008-2009 | 25 HP |
| RZT 54 | 2007-2012 | 25 HP |
| RZT S50 | 2012-2024 | 25 HP |
| SLT1550 | 2006-2008 | 25 HP |
| SLTX 1050 | 2009-2014 | 25 HP |
| Tank 48 | 2010 | 25 HP |
| XT1 GT50 | 2015-2025 | 25 HP |
| XT1 GT54 | 2015-2025 | 25 HP |
| XT3 GSX | 2015-2022 | 25 HP |
| Z-Force L 54 | 2014-2024 | 25 HP |
| Z-Force L 60 | 2014-2024 | 25 HP |
| ZTT 50 | 2010-2011 | 25 HP |
| GT 1054 | 2013-2014 | 26 HP |
| LGT 1054 | 2012-2014 | 26 HP |
| SLTX 1054 | 2009-2014 | 26 HP |
| Z-Force S60 | 2010-2013 | 26 HP |
| GT 1554 | 2006-2008 | 27 HP |
| GTX 1054 | 2010-2014 | 27 HP |
| LGTX 1054 | 2012-2014 | 27 HP |
| SLT1554 | 2005-2008 | 27 HP |
| Tank 60 | 2010 | 27 HP |
| Tank L60 | 2014-2024 | 27 HP |
| Tank LZ54 | 2014-2024 | 27 HP |
| Tank LZ60 | 2012-2022 | 27 HP |
| Tank M60 | 2002-2011 | 27 HP |
| Tank SZ 54 | 2014-2024 | 27 HP |
| Tank SZ 60 | 2012-2022 | 27 HP |
| Tank M72 | 2003-2011 | 28 HP |
| Tank S6031 | 2009-2012 | 31 HP |
| Tank S6032 | 2010-2012 | 31 HP |
| Tank S7232 | 2010-2012 | 31 HP |
| Tank S7237 | 2009-2012 | 37 HP |
Simplicity (54)
Snapper lawn tractors (9)
Toro (8)
White (4)
Husqvarna (14)
| Model | Years | Power |
|---|---|---|
| LGT2554 | 2009-2011 | 25 HP |
| LGT48DXL | 2021 | 25 HP |
| TS 354D | 2021 | 25 HP |
| GT54CS | 2016-2018 | 26 HP |
| GTH26V48LS | 2010 | 26 HP |
| GTH26V52LS | 2010 | 26 HP |
| LGT2654 | 2007-2013 | 26 HP |
| YTH26V54 | 2011-2021 | 26 HP |
| 2748GLS | 2008-2009 | 27 HP |
| 2754GLS | 2008-2009 | 27 HP |
| GT48XLS | 2013-2015 | 27 HP |
| GT54LS | 2013-2018 | 27 HP |
| GTH27V48LS | 2011-2012 | 27 HP |
| GTH27V52LS | 2010 | 27 HP |
Kubota (32)
| Model | Years | Power |
|---|---|---|
| F2560 | 1997-2005 | 25 HP |
| F2680 | 2008-2013 | 25 HP |
| F2690 | 2014-2024 | 25 HP |
| Z125E | 2014-2019 | 25 HP |
| Z125S | 2014-2019 | 25 HP |
| Z251BR | 2019+ | 25 HP |
| Z251KH | 2019+ | 25 HP |
| Z725 | 2014-2024 | 25 HP |
| Z726X | 2015-2025 | 25 HP |
| Z751 | 2018+ | 25 HP |
| ZD25 | 2005-2006 | 25 HP |
| ZD321 | 2007-2011 | 26 HP |
| ZD326 | 2007-2017 | 26 HP |
| ZD326H | 2014-2015 | 26 HP |
| ZG127E | 2013 | 27 HP |
| ZG127S | 2013 | 27 HP |
| ZG227 | 2008-2018 | 27 HP |
| ZG327 | 2008-2018 | 27 HP |
| F2880 | 2006-2007 | 28 HP |
| ZD28 | 2002-2006 | 28 HP |
| Z781 | 2018+ | 29 HP |
| Z781T | 2018+ | 29 HP |
| F3060 | 1997-2005 | 30 HP |
| F3080 | 2008-2013 | 30 HP |
| ZD1511L | 2017+ | 30 HP |
| ZD1511LF | 2017+ | 30 HP |
| ZD331 | 2007-2017 | 31 HP |
| ZP330 | 2012-2016 | 31 HP |
| ZG332 | 2012-2016 | 32 HP |
| F3560 | 1997-2003 | 33 HP |
| F3680 | 2006-2013 | 36 HP |
| F3990 | 2014-2024 | 39 HP |
Massey Ferguson lawn tractors (9)
Poulan lawn tractors (8)
| Model | Years | Power |
|---|---|---|
| PD25PH48ST | 2003-2004 | 25 HP |
| PKGT25H54 | 2005 | 25 HP |
| PB26H54YT | 2010-2013 | 26 HP |
| PBGT26H54 | 2006-2012 | 26 HP |
| PBLGT26H54 | 2013 | 26 HP |
| PDGT26H48 | 2003-2004 | 26 HP |
| DB27H48YT | 2005 | 27 HP |
| PBGT27H54 | 2005 | 27 HP |
Gravely lawn tractors (3)
| Model | Years | Power |
|---|---|---|
| GMT 900 | 1977 | 26 HP |
| GMT 9000 | 1977-1982 | 26 HP |
| Pro Master 30-H | 1989-1991 | 30 HP |
AGCO lawn tractors (5)
Ingersoll lawn tractors (1)
| Model | Years | Power |
|---|---|---|
| 5825K | 2003-2005 | 25 HP |
Woods lawn tractors (9)
Troy-Bilt lawn tractors (1)
| Model | Years | Power |
|---|---|---|
| Super Bronco 54 XP | 2015 | 25 HP |
New Holland lawn tractors (9)
Sabre (1)
| Model | Years | Power |
|---|---|---|
| 2554HV | 1998-2002 | 25 HP |
Bobcat lawn tractors (10)
Craftsman Professional lawn tractors (14)
Scotts (5)
Steiner lawn tractors (4)
Montana lawn tractors (12)
Stanley lawn tractors (1)
| Model | Years | Power |
|---|---|---|
| 62ZS | 2011-2015 | 27 HP |